
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20265425 | ||||||||
20265425 | ||||||||
20265425 | ||||||||
20265425 | ||||||||
20265425 | ||||||||
21269216 | 04/04/25 | 04:30 PM | Invitational | Red Jacket |
Victor Central Schools | Game SummaryEvent Notes:
Invitational Other Notes: **Pent/Steeple Meet** https://docs.google.com/document/d/1vF3d_3Db0InVWY8FOiP3w9ZsP9hpzz492Tw1LDaaK3k/edit?tab=t.0 |
||
21269216 | Wayne Central |
|||||||
21269216 | Fairport |
|||||||
21269216 | Pittsford Mendon |
|||||||
21269216 | Pittsford Sutherland |
|||||||
21269216 | Canandaigua Academy |
|||||||
21269216 | Victor Central |
|||||||
21269216 | Rush-Henrietta |
|||||||
21269216 | Fillmore Central |
|||||||
21269216 | Bloomfield/Honeoye |
|||||||
20265428 | 04/08/25 | 05:00 PM | Invitational | Penn Yan Academy Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Dundee/Bradford Lyons Mynderse Academy |
Penn Yan Academy | |||
20265428 | Mynderse Academy Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Dundee/Bradford Lyons Mynderse Academy |
|||||||
20265428 | Lyons Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Dundee/Bradford Lyons Mynderse Academy |
|||||||
20265428 | Bloomfield/Honeoye Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Dundee/Bradford Lyons Mynderse Academy |
|||||||
20265428 | Dundee/Bradford Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Dundee/Bradford Lyons Mynderse Academy |
|||||||
21337224 | 04/12/25 | 10:00 AM | Invitational | Perry |
||||
21337224 | Attica Central |
|||||||
21337224 | Batavia |
|||||||
21337224 | Livonia |
|||||||
21337224 | Wayland-Cohocton |
|||||||
21337224 | Northstar Christian Academy |
|||||||
21337224 | Holley Central |
|||||||
21337224 | Letchworth |
|||||||
21337224 | Avon |
|||||||
21337224 | Geneseo |
|||||||
21337224 | Notre Dame Batavia |
|||||||
21337224 | York |
|||||||
21337224 | Alexander Central |
|||||||
21337224 | Canisteo-Greenwood |
|||||||
21337224 | Honeoye Falls-Lima Central |
|||||||
21337224 | Lyndonville Central |
|||||||
21337224 | Pavilion |
|||||||
21337224 | Pembroke Central |
|||||||
21337224 | Arkport-Canaseraga |
|||||||
21337224 | Akron |
|||||||
21337224 | Williamsville North |
|||||||
21337224 | St. Francis Preparatory |
|||||||
21337224 | Sacred Heart |
|||||||
21165712 | 04/17/25 | 10:00 AM | Invitational | Rush-Henrietta |
Rush-Henrietta Senior High School | |||
20265436 | 04/23/25 | 05:00 PM | Invitational | Geneva (Rescheduled from 04-23-2025) Multiple Schools Opponent Schools MidlakesGeneva Mynderse Academy South Seneca Wayne Central |
||||
20265436 | Midlakes (Rescheduled from 04-23-2025) Multiple Schools Opponent Schools MidlakesGeneva Mynderse Academy South Seneca Wayne Central |
|||||||
20265436 | South Seneca (Rescheduled from 04-23-2025) Multiple Schools Opponent Schools MidlakesGeneva Mynderse Academy South Seneca Wayne Central |
|||||||
20265436 | Wayne Central (Rescheduled from 04-23-2025) Multiple Schools Opponent Schools MidlakesGeneva Mynderse Academy South Seneca Wayne Central |
|||||||
20265436 | Mynderse Academy (Rescheduled from 04-23-2025) Multiple Schools Opponent Schools MidlakesGeneva Mynderse Academy South Seneca Wayne Central |
|||||||
21098294 | 04/26/25 | 10:00 AM | Invitational | HAC |
Fairbanks Road Elementary School | |||
21098294 | Gananda |
|||||||
21098294 | Webster Schroeder |
|||||||
21098294 | Fairport |
|||||||
21098294 | Brighton |
|||||||
21098294 | Pittsford Mendon |
|||||||
21098294 | Pittsford Sutherland |
|||||||
21098294 | Hilton Central |
|||||||
21098294 | Eastridge |
|||||||
21098294 | Webster Thomas |
|||||||
21098294 | Aquinas Institute |
|||||||
21098294 | Canandaigua Academy |
|||||||
21098294 | Northstar Christian Academy |
|||||||
21098294 | Churchville-Chili |
|||||||
21098294 | Rush-Henrietta |
|||||||
21098294 | Keshequa |
|||||||
21098294 | Rochester Prep |
|||||||
21098294 | Brockport Central |
|||||||
21098294 | Gates Chili |
|||||||
21098294 | Arkport-Canaseraga |
|||||||
21098294 | Cardinal OHara |
|||||||
21098294 | Mercy Academy |
|||||||
21098294 | McQuaid |
|||||||
20265444 | 04/29/25 | 05:00 PM | Invitational | Midlakes Multiple Schools Opponent Schools Dundee/BradfordBloomfield/Honeoye Lyons Midlakes Red Jacket |
Dundee Central School | |||
20265444 | Red Jacket Multiple Schools Opponent Schools Dundee/BradfordBloomfield/Honeoye Lyons Midlakes Red Jacket |
|||||||
20265444 | Lyons Multiple Schools Opponent Schools Dundee/BradfordBloomfield/Honeoye Lyons Midlakes Red Jacket |
|||||||
20265444 | Bloomfield/Honeoye Multiple Schools Opponent Schools Dundee/BradfordBloomfield/Honeoye Lyons Midlakes Red Jacket |
|||||||
20265444 | Dundee/Bradford Multiple Schools Opponent Schools Dundee/BradfordBloomfield/Honeoye Lyons Midlakes Red Jacket |
|||||||
20265439 | 05/06/25 | 05:00 PM | Invitational | Marcus Whitman Multiple Schools Opponent Schools LyonsMarcus Whitman Midlakes North Rose-Wolcott Red Creek Red Jacket Sodus |
Newark High School | |||
20265439 | Midlakes Multiple Schools Opponent Schools LyonsMarcus Whitman Midlakes North Rose-Wolcott Red Creek Red Jacket Sodus |
|||||||
20265439 | Red Jacket Multiple Schools Opponent Schools LyonsMarcus Whitman Midlakes North Rose-Wolcott Red Creek Red Jacket Sodus |
|||||||
20265439 | Lyons Multiple Schools Opponent Schools LyonsMarcus Whitman Midlakes North Rose-Wolcott Red Creek Red Jacket Sodus |
|||||||
20265439 | North Rose-Wolcott Multiple Schools Opponent Schools LyonsMarcus Whitman Midlakes North Rose-Wolcott Red Creek Red Jacket Sodus |
|||||||
20265439 | Red Creek Multiple Schools Opponent Schools LyonsMarcus Whitman Midlakes North Rose-Wolcott Red Creek Red Jacket Sodus |
|||||||
20265439 | Sodus Multiple Schools Opponent Schools LyonsMarcus Whitman Midlakes North Rose-Wolcott Red Creek Red Jacket Sodus |
|||||||
20962571 | 05/09/25 | 04:30 PM | Invitational | Marcus Whitman |
Dundee Central School | |||
20962571 | Waterloo |
|||||||
20962571 | Clyde-Savannah |
|||||||
20962571 | Bishop Kearney |
|||||||
20962571 | South Seneca/Romulus |
|||||||
20962571 | Addison Central |
|||||||
20962571 | Canisteo-Greenwood |
|||||||
20962571 | Kendall Central |
|||||||
20962571 | Haverling |
|||||||
20962571 | Avoca-Prattsburgh |
|||||||
20962571 | Campbell-Savona |
|||||||
20962571 | Dundee/Bradford |
|||||||
20265674 | 05/13/25 | 05:00 PM | Invitational | Clyde-Savannah Multiple Schools Opponent Schools SodusClyde-Savannah Lyons Marion North Rose-Wolcott Red Creek Williamson |
Sodus High School | |||
20265674 | Lyons Multiple Schools Opponent Schools SodusClyde-Savannah Lyons Marion North Rose-Wolcott Red Creek Williamson |
|||||||
20265674 | Marion Multiple Schools Opponent Schools SodusClyde-Savannah Lyons Marion North Rose-Wolcott Red Creek Williamson |
|||||||
20265674 | North Rose-Wolcott Multiple Schools Opponent Schools SodusClyde-Savannah Lyons Marion North Rose-Wolcott Red Creek Williamson |
|||||||
20265674 | Red Creek Multiple Schools Opponent Schools SodusClyde-Savannah Lyons Marion North Rose-Wolcott Red Creek Williamson |
|||||||
20265674 | Sodus Multiple Schools Opponent Schools SodusClyde-Savannah Lyons Marion North Rose-Wolcott Red Creek Williamson |
|||||||
20265674 | Williamson Multiple Schools Opponent Schools SodusClyde-Savannah Lyons Marion North Rose-Wolcott Red Creek Williamson |
|||||||
20265453 | 05/19/25 | 05:00 PM | Divisional | Geneva Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
Wayne Central High School | |||
20265453 | Marcus Whitman Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
|||||||
20265453 | Midlakes Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
|||||||
20265453 | Palmyra-Macedon Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
|||||||
20265453 | Penn Yan Academy Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
|||||||
20265453 | Waterloo Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
|||||||
20265453 | Wayne Central Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
|||||||
20265453 | Mynderse Academy Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
|||||||
20265453 | North Rose-Wolcott Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
|||||||
20265453 | Williamson Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
|||||||
20265453 | Bloomfield/Honeoye Multiple Schools Opponent Schools Wayne CentralBloomfield/Honeoye Geneva Marcus Whitman Midlakes Mynderse Academy North Rose-Wolcott Palmyra-Macedon Penn Yan Academy Waterloo Williamson |
|||||||
20265456 | 05/23/25 | 05:00 PM | League Championship | Geneva Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
Penn Yan Academy | |||
20265456 | Marcus Whitman Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Midlakes Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Penn Yan Academy Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Red Jacket Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Waterloo Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Wayne Central Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Mynderse Academy Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | HAC Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Clyde-Savannah Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | East Rochester Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Gananda Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Lyons Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Marion Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | North Rose-Wolcott Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Red Creek Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Sodus Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Williamson Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | South Seneca/Romulus Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | East Palmyra Christian Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Bloomfield/Honeoye Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
|||||||
20265456 | Dundee/Bradford Multiple Schools Opponent Schools Penn Yan AcademyBloomfield/Honeoye Clyde-Savannah Dundee/Bradford East Palmyra Christian East Rochester Gananda Geneva HAC Lyons Marcus Whitman Marion Midlakes Mynderse Academy North Rose-Wolcott Red Creek Red Jacket Sodus South Seneca/Romulus Waterloo Wayne Central Williamson |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Adigwu, Tristan
|
|
9
|
|
Aldrich, Dean
|
|
9
|
|
Berndt, James
|
|
11
|
|
Carithers, Shaquonn
|
|
10
|
|
Castillo, Jerimyah
|
|
12
|
|
DeWilde, Keegan
|
|
11
|
|
Ganster, Henry
|
|
9
|
|
George, Lucas
|
|
12
|
|
Graser, Carter
|
|
11
|
|
Hamelinck, Logan
|
|
9
|
|
Herrington, Jeffrey
|
|
9
|
|
Johnson, Joshua
|
|
10
|
|
Klemann, Henry
|
|
9
|
|
LaMagna, Dominic
|
|
9
|
|
Marcano, Frank
|
|
9
|
|
Mathis-Huertas, Xavier
|
|
12
|
|
Moore, Aamod
|
|
12
|
|
Moore, Levar
|
|
12
|
|
Nazario, Remy
|
|
9
|
|
Oberdorf, Chase
|
|
11
|
|
Pena Avalos, Armando
|
|
12
|
|
Reeves, Samuel
|
|
9
|
|
Silver, Jaxon
|
|
9
|
|
Taylor, Luke
|
|
11
|
|
Thomas, Albertino
|
|
9
|
|
VanHalle, Alan
|
|
10
|
|
Woolfolk, Ki'marion
|
|
11
|
|
Cook, Grayson
|
|
9
|